Property Attributes
- MLS#2602935
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodKingsmill
- Zip23185
- Style
- Year Built2025
- Taxes$ 4502
- Price$ 1,165,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3150
- Lot Size0.5 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| James River Elementary School | Berkeley Middle School | Jamestown High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,165,000 |
General Features
| Living Area | 3150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Gas Water Heater |
| HOA Fee | 202 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Gated Community |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple,Corporate |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kingsmill |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | kingsmill |
| ModificationTimestamp | 2026-08-19T16:42:24.083-00:00 |
| High School | Jamestown |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Familial Relation,Other,Seller Disclosure |
| Association Name | KCSA |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Elementary School | James River |
| Year Built Details | New |
| Tax Annual Amount | 4502 |
| Middle/Junior High School | Berkeley |
| Property Condition | New Construction,Under Construction |
| Walk Score | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-20 HAMPTON KEY |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Double Vanity,Granite Counters,Kitchen Island,Pantry,Pull Down Attic Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 7:33 PM UTC