Property Attributes
- MLS#2603175
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodFords Colony
- Zip23188
- Style
- Year Built1988
- Taxes$ 4353
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2963
- Lot Size0.15 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Beautifully positioned on the 9th hole of the Marsh Hawk course in sought-after St. Andrews Village, this fabulous home offers an inviting open floor plan, wonderful natural light and effortless living. The spacious great room features a dramatic cathedral ceiling, hardwood floors, custom built-ins and a fireplace, opening to a bright sunroom or office. The elegant dining room is enhanced by crown molding and wainscoting, while the beautifully appointed kitchen offers granite counters, tile backsplash, full-height cabinetry, stainless appliances and a new KitchenAid gas range. A sunny breakfast area with charming window seat completes the space. The first-floor primary suite is spacious and private with a gorgeous updated bath featuring Carrera marble and basket-weave shower tile. Upstairs are two generously sized guest bedrooms with excellent closets and a tiled full bath. Additional highlights include a storage room with built-in shelving, whole-house water filtration and newer windows in the primary suite and upstairs bath. A beautifully maintained home offering easy, comfortable living in one of Ford’s Colony’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $675,000 |
General Features
| Living Area | 2963 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Gas Cooking,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Water Heater,Water Purifier |
| HOA Fee | 227.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Reserve Fund,Road Maintenance,Snow Removal,Security |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | None,Community |
| Security Features | Gated Community,Security Guard |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Year Built | 1988 |
| View | Golf Course |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Community Pool,Fitness,Golf,Gated,Lake,Playground,Park,Pond,Pool,Putting Green,Sports Field,Tennis Court(s),Trails/Paths |
| Accessibility | Grab Bars |
| HOA Fee 2 | 1226 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fords Colony |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please check in with John Pott guardhouse to show. From guardhouse -- U-turn back to Fords Colony Dr, L on Fords Colony Dr, R onto St. Andrew's Drive and L onto Alwoodley. |
| ModificationTimestamp | 2026-09-10T18:28:19.620-00:00 |
| High School | Lafayette |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | FCHOA |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Community |
| Elementary School | D. J. Montague |
| Year Built Details | Actual |
| Tax Annual Amount | 4353 |
| Middle/Junior High School | James Blair |
| Walk Score | 7 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-2 S-10 FORD'S COLONY |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Granite Counters,High Ceilings,Pantry,Recessed Lighting,Walk-In Closet(s),Window Treatments,Programmable Thermostat |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Paved Driveway |
|---|---|
| Fencing | Decorative,Front Yard |
| Parking Features | Driveway,Detached,Garage,Paved,Garage Faces Rear,Garage Faces Side,Boat,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 13, 2026 7:10 PM UTC